Description
















At Urkha you’ll find a wide selection of women’s fashion and men’s fashion. Collections transcend trends, drawing on the European design tradition to create timeless, minimalist, as well as essential clothing.
Price range: 15,99 $ through 19,99 $
















| Weight | 0,36 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Hign-concerned Chemical | None |
| Release Date | Winter 2024 |
| Craft of Weaving | Tat |
| Percentage of Material | ≥70%, <80% |
| Stuffing Percentage | ≥70%, <80% |
| Main Stuffing | POLYESTER |
| Season | Autumn/Winter |
| Age | Middle Age |
| Place Of Origin | China (mainland) |
| Model Number | POLYESTER |
| Closure Type | Zipper |
| Collar | Turn-Down Collar |
| Decoration | Pockets, Zippers |
| Pattern Type | Solid |
| Clothing Length | Regular |
| Style | Casual |
| Material | Polar Fleece Fabric |
| Gender | Women |
| Origin | Mainland China |
| Outerwear Type | vest |
| Item Type | Outerwear & Coats |
| Brand Name | HANLIHU |
| CN | Zhejiang |
You must be logged in to post a review.

Price range: 15,99 $ through 19,99 $
Select options
Reviews
There are no reviews yet.